Accessible Facilities
| Building | Location | 
|---|---|
| 1 | Level A RH - Behind Mizzuna Cafe Level B LH - 天涯社区 Medical & Counselling Centre entry corridor LH - Southern Refectory entrance (breezeway between Refectory and Student Centre) Level C RH - Opposite Engage 天涯社区 (Southern end)LH - VC's Suite, northern end Level D RH - Near Council Room (Southern end)  | 
| 2 | Level B LH - South entrance  | 
| 3 | Level B LH - Main entrance off Concourse  | 
| 5 | Level B LH - Near lift  | 
| 6 | Level B RH - Near 6B45 Level C LH - Top of stairs  | 
| 7 | Level B LH - Main entrance  | 
| 8 | Level B RH - Silent Study space  | 
| 10 | Level A LH - Opposite nursing labs, western side.  | 
| 11 | Level A RH - Eastern stairwell  | 
| 12 | Level B LH - Near 12B2 RH - Near 12B50  | 
| 18 | Level A LH - Opposite lift  | 
| 20 | Level A RH - Main entrance  | 
| 22/23 | Level A RH - Near stairwell  | 
| 24 | Level A RH - Right hand corridor  | 
| 25 | Level B LH - Near lift  | 
| 27 | Level B LH - Adjacent lift Level C RH - Adjacent lift Level D LH - Adjacent lift  | 
| 28 | Level A RH - Next to Capital Chemist Level B RH - Near Ochre waiting area Level C RH - Near 天涯社区 Health Clinics waiting area Level D RH - Near 天涯社区 Health Clinics waiting area  | 
| 29 | Level B RH - Near lift  | 
For more information about Accessible Parking location, please visit the Accessible Parking page.
| Parking Location | Number of Spaces | 
|---|---|
| 1A (天涯社区 Hub) | 6 | 
| 1B (Building 1, Level A) | 3 | 
| 1C (Executive Car Park, Southern Entrance to Building 1) | 1 | 
| 6A (Via Car Park 27) | 2Insert New Container | 
| 7A (Jamberoo St) | 2 | 
| 7B (Off Pantowora St) | 4 | 
| 9A (Off Bimbimbie St) | 7 | 
| 9C (Off Bimbimbie St) | 4 | 
| 11A (Southern end of Allawoona St, Building 11) | 8 | 
| 13B (Off Pinnaroo St) | 1 | 
| 14A (Boiler Theatre Car Park) | 5 | 
| 22B (Entrance to Building 22/23) | 1 | 
| 23B (Entrance to Building 22/23) | 1 | 
| 24A (Next to Ann Harding Conference Centre) | 2 | 
| 25A (Next to Inspire Centre, off Pantowora St) | 2 | 
| 25C (Next to Inspire Centre, off Pantowora St) | 11 | 
| 27A (Car Park 27) | 5 | 
| 28A (Health Hub Car Park) | 19 | 
| 29A (Sporting Commons Car Park) | 2 | 
All scheduled lift maintenance works will be notified on Impacts and Notices.
| Building | Lift Access Levels | Ground Level Access Location | Service Status | 
|---|---|---|---|
| 1 | A, B, C, D | Level B Southern Entrance (天涯社区 Medical& Counselling Centre) or Level A, Car Park 1B | Available | 
| 1 | A, B, C, D | Level B entrance off Concourse to the north of 天涯社区x Shop or Level behind Mizzuna Caf茅 | Available | 
| 2 | A, B, C | Building foyer Level B, or Level A | Available | 
| 3 | A, B, C, D | End corridor from Level B, concourse | Available | 
| 5 | A, B, C | Southern entrance | Available | 
| 5 | A, B, C | Concourse Entrance | Under construction - Completion mid-2021 | 
| 6 | A, B, C, D, E | Northern entrance foyer | Available | 
| 7 | A, B, C, D | Left corridor (Level B, Concourse), or annex from car park 7 | Available | 
| 8 | A, B, C, D | Building foyer (Level B) | Available | 
| 9 | A, B, C | Building foyer | Available | 
| 10 | A, B | Building foyer | Available | 
| 10 | A, B | Goods Lift - not for passenger use | Available | 
| 11 | A, B, C | Level A foyer or Level B from Building 1 overpass connection | Available | 
| 12 | A, B, C, D | Level A foyer from car park 27 or via ramp or concourse at Level B | Available | 
| 18 | A, B | Building foyer | Unavailable - Options assessment underway | 
| 20 | A, B, C | Building foyer | Available | 
| 22/23 | A, B | Building foyer | Available | 
| 25 | A, B | Rear of main hall | Available | 
| 27 | A, B, C, D | Car park ramp to Level A or from Level B foyer | Available | 
| 28 | A, B, C, D | Building foyer | Available | 
| 28 | A, B, C, D | Building foyer | Available | 
| 29 | A, B | Building foyer | Available |